My split times of my Frankfurt Marathon 2013 proof the dramatic decline of my energy & power on the last 10 km, but the indicators of that were already visible at km 30.
Split | Time of day | Running tim | Diff | pace min/km | pace km/h |
---|---|---|---|---|---|
5 km | 10:59:05 | 00:26:09 | 26:09 | 05:14 | 11.47 |
10 km | 11:24:43 | 00:51:48 | 25:39 | 05:08 | 11.70 |
15 km | 11:49:39 | 01:16:43 | 24:55 | 05:00 | 12.03 |
20 km | 12:15:21 | 01:42:25 | 25:42 | 05:09 | 11.68 |
Halb | 12:21:04 | 01:48:09 | 05:44 | 05:14 | 11.50 |
25 km | 12:41:28 | 02:08:33 | 20:24 | 05:14 | 11.48 |
30 km | 13:08:20 | 02:35:25 | 26:52 | 05:23 | 11.17 |
35 km | 13:36:01 | 03:03:05 | 27:40 | 05:33 | 10.84 |
40 km | 14:08:19 | 03:35:23 | 32:18 | 06:28 | 9.29 |
Netto | 14:22:16 | 03:49:21 | 13:58 | 06:22 | 9.43 |
Keine Kommentare:
Kommentar veröffentlichen